双钩牵引带的种类及参数介绍
双钩牵引带(ZS0105SG)
订货号 Art.No. | 破断载荷 Breaking load (kg) | 近似厚度 Approximate thickness (mm) | 近似宽度 Approximate Width (mm) | 总体长度 Overall length (m) | 成套质量 Set weight (kg) |
ZS0105SG-1.0 | 1000 | 2 | 45 | 4 | 0.59 |
ZS0105SG-1.5 | 1500 | 2 | 50 | 4 | 0.67 |
ZS0105SG-2.0 | 2000 | 3 | 50 | 4 | 0.74 |
ZS0105SG-3.0 | 3000 | 2 | 45 | 4 | 0.85 |
双环牵引带(ZS0105SH)
订货号 Art.No. | 破断载荷 Breaking load (kg) | 近似厚度 Approximate thickness (mm) | 近似宽度 Approximate Width (mm) | 总体长度 Overall length (m) | 成套质量 Set weight (kg) |
ZS0105SH-1.0 | 1000 | 2 | 45 | 4 | 0.25 |
ZS0105SH-1.5 | 1500 | 2 | 50 | 4 | 0.35 |
ZS0105SH-2.0 | 2000 | 3 | 50 | 4 | 0.39 |
ZS0105SH-3.0 | 3000 | 2 | 45 | 4 | 0.48 |
单钩单环牵引带(ZS0105DG)
订货号 Art.No. | 破断载荷 Breaking load (kg) | 近似厚度 Approximate thickness (mm) | 近似宽度 Approximate Width (mm) | 总体长度 Overall length (m) | 成套质量 Set weight (kg) |
ZS0105DG-1.0 | 1000 | 2 | 45 | 4 | 0.42 |
ZS0105DG-1.5 | 1500 | 2 | 50 | 4 | 0.51 |
ZS0105DG-2.0 | 2000 | 3 | 50 | 4 | 0.55 |
ZS0105DG-3.0 | 3000 | 2 | 45 | 4 | 0.66 |
合成纤维牵引带在国际上起步较早,至今有着五十多年的应用历史,在经过二十多年的国内推广应用,以其独有的显著优势,在许多行业正逐步替代钢丝绳索具和链条索具。
双钩牵引带的种类及参数介绍
双钩牵引带(ZS0105SG)
订货号 Art.No. | 破断载荷 Breaking load (kg) | 近似厚度 Approximate thickness (mm) | 近似宽度 Approximate Width (mm) | 总体长度 Overall length (m) | 成套质量 Set weight (kg) |
ZS0105SG-1.0 | 1000 | 2 | 45 | 4 | 0.59 |
ZS0105SG-1.5 | 1500 | 2 | 50 | 4 | 0.67 |
ZS0105SG-2.0 | 2000 | 3 | 50 | 4 | 0.74 |
ZS0105SG-3.0 | 3000 | 2 | 45 | 4 | 0.85 |
双环牵引带(ZS0105SH)
订货号 Art.No. | 破断载荷 Breaking load (kg) | 近似厚度 Approximate thickness (mm) | 近似宽度 Approximate Width (mm) | 总体长度 Overall length (m) | 成套质量 Set weight (kg) |
ZS0105SH-1.0 | 1000 | 2 | 45 | 4 | 0.25 |
ZS0105SH-1.5 | 1500 | 2 | 50 | 4 | 0.35 |
ZS0105SH-2.0 | 2000 | 3 | 50 | 4 | 0.39 |
ZS0105SH-3.0 | 3000 | 2 | 45 | 4 | 0.48 |
单钩单环牵引带(ZS0105DG)
订货号 Art.No. | 破断载荷 Breaking load (kg) | 近似厚度 Approximate thickness (mm) | 近似宽度 Approximate Width (mm) | 总体长度 Overall length (m) | 成套质量 Set weight (kg) |
ZS0105DG-1.0 | 1000 | 2 | 45 | 4 | 0.42 |
ZS0105DG-1.5 | 1500 | 2 | 50 | 4 | 0.51 |
ZS0105DG-2.0 | 2000 | 3 | 50 | 4 | 0.55 |
ZS0105DG-3.0 | 3000 | 2 | 45 | 4 | 0.66 |
合成纤维牵引带在国际上起步较早,至今有着五十多年的应用历史,在经过二十多年的国内推广应用,以其独有的显著优势,在许多行业正逐步替代钢丝绳索具和链条索具。